EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
de.uka.ipd.sdq.pcm.resultdecorator.resourceenvironmentdecorator.impl | 0% (0/8) | 0% (0/107) | 0% (0/2056) | 0% (0/456) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ActiveResourceUtilisationResultImpl.java | 0% (0/1) | 0% (0/11) | 0% (0/169) | 0% (0/47) |
LinkingResourceResultsImpl.java | 0% (0/1) | 0% (0/9) | 0% (0/118) | 0% (0/33) |
PassiveResourceResultImpl.java | 0% (0/1) | 0% (0/15) | 0% (0/282) | 0% (0/72) |
ProcessingResourceSpecificationResultImpl.java | 0% (0/1) | 0% (0/9) | 0% (0/118) | 0% (0/33) |
ResourceContainerResultsImpl.java | 0% (0/1) | 0% (0/9) | 0% (0/118) | 0% (0/33) |
ResourceenvironmentdecoratorFactoryImpl.java | 0% (0/1) | 0% (0/9) | 0% (0/79) | 0% (0/24) |
ResourceenvironmentdecoratorPackageImpl.java | 0% (0/1) | 0% (0/26) | 0% (0/769) | 0% (0/107) |
UtilisationResultImpl.java | 0% (0/1) | 0% (0/19) | 0% (0/403) | 0% (0/107) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |