EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
de.fzi.se.accuracy.issues | 0% (0/4) | 0% (0/13) | 0% (0/170) | 0% (0/47) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
AccuracyIssueFactory.java | 0% (0/1) | 0% (0/7) | 0% (0/53) | 0% (0/23) |
CharacterisedPCMParameterPartitionSourceCodeIssue.java | 0% (0/1) | 0% (0/2) | 0% (0/32) | 0% (0/7) |
RDSEFFSourceCodeIssue.java | 0% (0/1) | 0% (0/2) | 0% (0/32) | 0% (0/7) |
VariableSourceCodeIssue.java | 0% (0/1) | 0% (0/2) | 0% (0/53) | 0% (0/10) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |