EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
de.uka.ipd.sdq.pcmbench.tabs.generic | 0% (0/6) | 0% (0/34) | 0% (0/544) | 0% (0/160) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
EditorSection.java | 0% (0/2) | 0% (0/20) | 0% (0/334) | 0% (0/90) |
GenericPropertySection.java | 0% (0/1) | 0% (0/5) | 0% (0/131) | 0% (0/42) |
ObservableCellModifier.java | 0% (0/1) | 0% (0/3) | 0% (0/14) | 0% (0/7) |
SelectionChangedListener.java | 0% (0/1) | 0% (0/3) | 0% (0/21) | 0% (0/7) |
TabItemProviderAdapterFactory.java | 0% (0/1) | 0% (0/3) | 0% (0/44) | 0% (0/14) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |