| EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| de.uka.ipd.sdq.pcmbench.ui.provider.categoryaware | 0% (0/5) | 0% (0/28) | 0% (0/439) | 0% (0/102) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| CategoryAwareItemProvider.java | 0% (0/1) | 0% (0/4) | 0% (0/113) | 0% (0/27) |
| CategoryAwareItemProviderAdapterFactory.java | 0% (0/1) | 0% (0/2) | 0% (0/14) | 0% (0/4) |
| CategoryDescriptor.java | 0% (0/1) | 0% (0/5) | 0% (0/30) | 0% (0/11) |
| GenericCategoryItemProvider.java | 0% (0/1) | 0% (0/14) | 0% (0/165) | 0% (0/34) |
| PalladioCategoryDescriptions.java | 0% (0/1) | 0% (0/3) | 0% (0/117) | 0% (0/26) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |