| EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| de.fzi.se.accuracy.transformation | 0% (0/8) | 0% (0/77) | 0% (0/1617) | 0% (0/401) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| AbstractAccuracyInfluenceSEFFTransformationStrategy.java | 0% (0/1) | 0% (0/18) | 0% (0/477) | 0% (0/129) |
| AccuracyInfluenceSEFFTransformationStrategyAsSpecified.java | 0% (0/1) | 0% (0/6) | 0% (0/9) | 0% (0/7) |
| AccuracyInfluenceSEFFTransformationStrategyMaximum.java | 0% (0/1) | 0% (0/11) | 0% (0/466) | 0% (0/99) |
| AccuracyInfluenceSEFFTransformationStrategyMinimum.java | 0% (0/1) | 0% (0/8) | 0% (0/209) | 0% (0/44) |
| PCMRandomVariableSpecificationAccuracyMaximumTrafo.java | 0% (0/1) | 0% (0/10) | 0% (0/150) | 0% (0/40) |
| PCMRandomVariableSpecificationAccuracyMinimumTrafo.java | 0% (0/1) | 0% (0/10) | 0% (0/150) | 0% (0/40) |
| ValidationPrecisionToMaximumLongValue.java | 0% (0/1) | 0% (0/7) | 0% (0/78) | 0% (0/21) |
| ValidationPrecisionToMinimumLongValue.java | 0% (0/1) | 0% (0/7) | 0% (0/78) | 0% (0/21) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |