| EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| de.uka.ipd.sdq.pipesandfilters.framework.recorder.sensorframework.strategies | 0% (0/8) | 0% (0/22) | 0% (0/549) | 0% (0/145) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| AbstractWriteDataStrategy.java | 0% (0/1) | 0% (0/2) | 0% (0/24) | 0% (0/9) |
| DemandedTimeWriteDataStrategy.java | 0% (0/1) | 0% (0/2) | 0% (0/32) | 0% (0/10) |
| ExecutionResultWriteDataStrategy.java | 0% (0/1) | 0% (0/6) | 0% (0/172) | 0% (0/40) |
| HoldTimeWriteDataStrategy.java | 0% (0/1) | 0% (0/2) | 0% (0/32) | 0% (0/10) |
| OverallUtilisationWriteDataStrategy.java | 0% (0/1) | 0% (0/3) | 0% (0/89) | 0% (0/23) |
| ResponseTimeWriteDataStrategy.java | 0% (0/1) | 0% (0/2) | 0% (0/32) | 0% (0/10) |
| UtilisationWriteDataStrategy.java | 0% (0/1) | 0% (0/3) | 0% (0/136) | 0% (0/33) |
| WaitingTimeWriteDataStrategy.java | 0% (0/1) | 0% (0/2) | 0% (0/32) | 0% (0/10) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |