| EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| de.uka.ipd.sdq.pipesandfilters.impl | 0% (0/12) | 0% (0/73) | 0% (0/954) | 0% (0/233) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| AggregationRecorderImpl.java | 0% (0/1) | 0% (0/8) | 0% (0/89) | 0% (0/26) |
| EDP2WriterImpl.java | 0% (0/1) | 0% (0/2) | 0% (0/5) | 0% (0/3) |
| FilterImpl.java | 0% (0/1) | 0% (0/7) | 0% (0/74) | 0% (0/23) |
| PipeElementImpl.java | 0% (0/1) | 0% (0/2) | 0% (0/5) | 0% (0/3) |
| PipesAndFiltersRepositoryImpl.java | 0% (0/1) | 0% (0/8) | 0% (0/89) | 0% (0/26) |
| RawRecorderImpl.java | 0% (0/1) | 0% (0/8) | 0% (0/89) | 0% (0/26) |
| RecorderImpl.java | 0% (0/1) | 0% (0/2) | 0% (0/5) | 0% (0/3) |
| SimpleWarmUpFilterImpl.java | 0% (0/1) | 0% (0/2) | 0% (0/5) | 0% (0/3) |
| SlidingMeanRecorderImpl.java | 0% (0/1) | 0% (0/2) | 0% (0/5) | 0% (0/3) |
| WriterImpl.java | 0% (0/1) | 0% (0/2) | 0% (0/5) | 0% (0/3) |
| pipesandfiltersFactoryImpl.java | 0% (0/1) | 0% (0/10) | 0% (0/88) | 0% (0/27) |
| pipesandfiltersPackageImpl.java | 0% (0/1) | 0% (0/20) | 0% (0/495) | 0% (0/87) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |