EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
de.uka.ipd.sdq.pipesandfilters.presentation | 0% (0/38) | 0% (0/170) | 0% (0/3952) | 0% (0/887) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
PipesandfiltersEditorPlugin.java | 0% (0/2) | 0% (0/6) | 0% (0/26) | 0% (0/12) |
pipesandfiltersActionBarContributor.java | 0% (0/4) | 0% (0/19) | 0% (0/508) | 0% (0/115) |
pipesandfiltersEditor.java | 0% (0/26) | 0% (0/120) | 0% (0/2611) | 0% (0/587) |
pipesandfiltersModelWizard.java | 0% (0/6) | 0% (0/25) | 0% (0/807) | 0% (0/173) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |