| EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| de.uka.ipd.sdq.pipesandfilters.provider | 0% (0/13) | 0% (0/86) | 0% (0/949) | 0% (0/264) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| AggregationRecorderItemProvider.java | 0% (0/1) | 0% (0/7) | 0% (0/95) | 0% (0/26) |
| EDP2WriterItemProvider.java | 0% (0/1) | 0% (0/6) | 0% (0/60) | 0% (0/15) |
| FilterItemProvider.java | 0% (0/1) | 0% (0/6) | 0% (0/83) | 0% (0/29) |
| PipeElementItemProvider.java | 0% (0/1) | 0% (0/6) | 0% (0/54) | 0% (0/15) |
| PipesAndFiltersRepositoryItemProvider.java | 0% (0/1) | 0% (0/9) | 0% (0/99) | 0% (0/33) |
| PipesandfiltersEditPlugin.java | 0% (0/2) | 0% (0/6) | 0% (0/26) | 0% (0/12) |
| RawRecorderItemProvider.java | 0% (0/1) | 0% (0/8) | 0% (0/103) | 0% (0/27) |
| RecorderItemProvider.java | 0% (0/1) | 0% (0/5) | 0% (0/52) | 0% (0/14) |
| SimpleWarmUpFilterItemProvider.java | 0% (0/1) | 0% (0/6) | 0% (0/60) | 0% (0/15) |
| SlidingMeanRecorderItemProvider.java | 0% (0/1) | 0% (0/6) | 0% (0/60) | 0% (0/15) |
| WriterItemProvider.java | 0% (0/1) | 0% (0/6) | 0% (0/54) | 0% (0/15) |
| pipesandfiltersItemProviderAdapterFactory.java | 0% (0/1) | 0% (0/15) | 0% (0/203) | 0% (0/48) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |