| EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| de.uka.ipd.sdq.pipesandfilters.util | 0% (0/6) | 0% (0/49) | 0% (0/547) | 0% (0/144) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| pipesandfiltersAdapterFactory.java | 0% (0/2) | 0% (0/28) | 0% (0/118) | 0% (0/37) |
| pipesandfiltersResourceFactoryImpl.java | 0% (0/1) | 0% (0/2) | 0% (0/46) | 0% (0/10) |
| pipesandfiltersResourceImpl.java | 0% (0/1) | 0% (0/1) | 0% (0/4) | 0% (0/2) |
| pipesandfiltersSwitch.java | 0% (0/1) | 0% (0/16) | 0% (0/347) | 0% (0/87) |
| pipesandfiltersXMLProcessor.java | 0% (0/1) | 0% (0/2) | 0% (0/32) | 0% (0/8) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |