| EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| de.fzi.se.quality.parameters.impl | 0% (0/12) | 0% (0/158) | 0% (0/3385) | 0% (0/714) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| BusinessOperationReferenceImpl.java | 0% (0/1) | 0% (0/2) | 0% (0/5) | 0% (0/3) |
| CallInstanceImpl.java | 0% (0/1) | 0% (0/16) | 0% (0/366) | 0% (0/88) |
| ComponentInstanceImpl.java | 0% (0/1) | 0% (0/10) | 0% (0/162) | 0% (0/41) |
| ComponentReferenceImpl.java | 0% (0/1) | 0% (0/12) | 0% (0/186) | 0% (0/47) |
| InfrastructureOperationReferenceImpl.java | 0% (0/1) | 0% (0/2) | 0% (0/5) | 0% (0/3) |
| OperationReferenceImpl.java | 0% (0/1) | 0% (0/12) | 0% (0/186) | 0% (0/47) |
| ParameterInstanceImpl.java | 0% (0/1) | 0% (0/24) | 0% (0/706) | 0% (0/159) |
| ParameterPartitionImpl.java | 0% (0/1) | 0% (0/12) | 0% (0/188) | 0% (0/47) |
| ParameterReferenceImpl.java | 0% (0/1) | 0% (0/15) | 0% (0/321) | 0% (0/75) |
| ParameterValueImpl.java | 0% (0/1) | 0% (0/12) | 0% (0/188) | 0% (0/47) |
| ParametersFactoryImpl.java | 0% (0/1) | 0% (0/8) | 0% (0/70) | 0% (0/21) |
| ParametersPackageImpl.java | 0% (0/1) | 0% (0/33) | 0% (0/1002) | 0% (0/136) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |