EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
de.uka.ipd.sdq.reliability.solver.reporting | 0% (0/8) | 0% (0/69) | 0% (0/2800) | 0% (0/913) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ClassesFailureProbabilityAggregation.java | 0% (0/1) | 0% (0/5) | 0% (0/23) | 0% (0/9) |
FailureAnalysisFailureType.java | 0% (0/1) | 0% (0/4) | 0% (0/60) | 0% (0/8) |
ImpactAnalysisFailureProbabilityAggregation.java | 0% (0/1) | 0% (0/11) | 0% (0/110) | 0% (0/31) |
ImpactAnalysisFailureType.java | 0% (0/1) | 0% (0/4) | 0% (0/80) | 0% (0/12) |
MarkovReportItem.java | 0% (0/1) | 0% (0/10) | 0% (0/57) | 0% (0/20) |
MarkovReporting.java | 0% (0/1) | 0% (0/20) | 0% (0/2383) | 0% (0/804) |
MarkovReportingTable.java | 0% (0/1) | 0% (0/7) | 0% (0/39) | 0% (0/14) |
TypesFailureProbabilityAggregation.java | 0% (0/1) | 0% (0/8) | 0% (0/48) | 0% (0/15) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |