| EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| de.uka.ipd.sdq.sensitivity.impl | 0% (0/30) | 0% (0/360) | 0% (0/7093) | 0% (0/1501) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| CombinedSensitivityParameterImpl.java | 0% (0/1) | 0% (0/12) | 0% (0/177) | 0% (0/48) |
| CommunicationLinkReliabilityParameterImpl.java | 0% (0/1) | 0% (0/10) | 0% (0/120) | 0% (0/34) |
| ComponentReliabilityParameterImpl.java | 0% (0/1) | 0% (0/10) | 0% (0/120) | 0% (0/34) |
| DoubleOffsetSequenceImpl.java | 0% (0/1) | 0% (0/11) | 0% (0/165) | 0% (0/46) |
| DoubleParameterFunctionImpl.java | 0% (0/1) | 0% (0/2) | 0% (0/5) | 0% (0/3) |
| DoubleParameterRangeImpl.java | 0% (0/1) | 0% (0/17) | 0% (0/338) | 0% (0/92) |
| DoubleParameterSequenceImpl.java | 0% (0/1) | 0% (0/8) | 0% (0/102) | 0% (0/29) |
| DoubleParameterVariationImpl.java | 0% (0/1) | 0% (0/2) | 0% (0/5) | 0% (0/3) |
| FailureDimensionResultSpecificationImpl.java | 0% (0/1) | 0% (0/10) | 0% (0/114) | 0% (0/34) |
| FailureTypeResultSpecificationImpl.java | 0% (0/1) | 0% (0/7) | 0% (0/74) | 0% (0/23) |
| HardwareMTTFParameterImpl.java | 0% (0/1) | 0% (0/3) | 0% (0/7) | 0% (0/4) |
| HardwareMTTRParameterImpl.java | 0% (0/1) | 0% (0/3) | 0% (0/7) | 0% (0/4) |
| InternalActionReliabilityParameterImpl.java | 0% (0/1) | 0% (0/13) | 0% (0/206) | 0% (0/54) |
| NetworkReliabilityParameterImpl.java | 0% (0/1) | 0% (0/3) | 0% (0/7) | 0% (0/4) |
| ProbabilisticBranchParameterImpl.java | 0% (0/1) | 0% (0/10) | 0% (0/120) | 0% (0/34) |
| ResourceMTTFParameterImpl.java | 0% (0/1) | 0% (0/13) | 0% (0/206) | 0% (0/54) |
| ResourceMTTRParameterImpl.java | 0% (0/1) | 0% (0/13) | 0% (0/206) | 0% (0/54) |
| SensitivityConfigurationImpl.java | 0% (0/1) | 0% (0/12) | 0% (0/223) | 0% (0/56) |
| SensitivityFactoryImpl.java | 0% (0/1) | 0% (0/34) | 0% (0/392) | 0% (0/97) |
| SensitivityPackageImpl.java | 0% (0/2) | 0% (0/74) | 0% (0/3004) | 0% (0/406) |
| SensitivityParameterImpl.java | 0% (0/1) | 0% (0/15) | 0% (0/321) | 0% (0/75) |
| SensitivityParameterVariationImpl.java | 0% (0/1) | 0% (0/12) | 0% (0/186) | 0% (0/47) |
| SensitivityResultSpecificationImpl.java | 0% (0/1) | 0% (0/2) | 0% (0/5) | 0% (0/3) |
| SingleSensitivityParameterImpl.java | 0% (0/1) | 0% (0/11) | 0% (0/174) | 0% (0/45) |
| SoftwareFailureTypesParameterImpl.java | 0% (0/1) | 0% (0/8) | 0% (0/76) | 0% (0/24) |
| SoftwareReliabilityParameterImpl.java | 0% (0/1) | 0% (0/3) | 0% (0/7) | 0% (0/4) |
| StringParameterSequenceImpl.java | 0% (0/1) | 0% (0/8) | 0% (0/102) | 0% (0/29) |
| UsageBranchParameterImpl.java | 0% (0/1) | 0% (0/13) | 0% (0/206) | 0% (0/54) |
| VariableUsageParameterImpl.java | 0% (0/1) | 0% (0/21) | 0% (0/418) | 0% (0/107) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |