| EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| de.fzi.se.quality.parameters.pcm.provider | 0% (0/9) | 0% (0/81) | 0% (0/1008) | 0% (0/333) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| PCMBusinessOperationReferenceItemProvider.java | 0% (0/1) | 0% (0/9) | 0% (0/102) | 0% (0/43) |
| PCMComponentParameterReferenceItemProvider.java | 0% (0/1) | 0% (0/8) | 0% (0/122) | 0% (0/45) |
| PCMComponentReferenceItemProvider.java | 0% (0/1) | 0% (0/8) | 0% (0/71) | 0% (0/28) |
| PCMInfrastructureOperationReferenceItemProvider.java | 0% (0/1) | 0% (0/9) | 0% (0/102) | 0% (0/43) |
| PCMItemProviderAdapterFactory.java | 0% (0/1) | 0% (0/17) | 0% (0/239) | 0% (0/56) |
| PCMOperationParameterReferenceItemProvider.java | 0% (0/1) | 0% (0/7) | 0% (0/91) | 0% (0/30) |
| PCMParameterReferenceItemProvider.java | 0% (0/1) | 0% (0/6) | 0% (0/54) | 0% (0/15) |
| PCMParameterValueItemProvider.java | 0% (0/1) | 0% (0/9) | 0% (0/105) | 0% (0/28) |
| PCMRequiredBusinessOperationReturnParameterReferenceItemProvider.java | 0% (0/1) | 0% (0/8) | 0% (0/122) | 0% (0/45) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |