EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
de.fzi.se.quality.parameters.pcm.util | 0% (0/6) | 0% (0/61) | 0% (0/531) | 0% (0/145) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
PCMAdapterFactory.java | 0% (0/2) | 0% (0/36) | 0% (0/142) | 0% (0/45) |
PCMResourceFactoryImpl.java | 0% (0/1) | 0% (0/2) | 0% (0/46) | 0% (0/10) |
PCMResourceImpl.java | 0% (0/1) | 0% (0/1) | 0% (0/4) | 0% (0/2) |
PCMSwitch.java | 0% (0/1) | 0% (0/20) | 0% (0/307) | 0% (0/80) |
PCMXMLProcessor.java | 0% (0/1) | 0% (0/2) | 0% (0/32) | 0% (0/8) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |