| EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| de.uka.ipd.sdq.simucomframework | 0% (0/16) | 0% (0/134) | 0% (0/2314) | 0% (0/567) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| AbstractMain.java | 0% (0/2) | 0% (0/16) | 0% (0/272) | 0% (0/58) |
| ConfidenceStopCondition.java | 0% (0/1) | 0% (0/7) | 0% (0/178) | 0% (0/46) |
| Context.java | 0% (0/1) | 0% (0/10) | 0% (0/182) | 0% (0/51) |
| DiscardInvalidMeasurementsBlackboardDecorator.java | 0% (0/1) | 0% (0/8) | 0% (0/48) | 0% (0/17) |
| ExperimentRunner.java | 0% (0/1) | 0% (0/4) | 0% (0/124) | 0% (0/28) |
| MaxMeasurementsStopCondition.java | 0% (0/1) | 0% (0/2) | 0% (0/31) | 0% (0/6) |
| ReliabilitySensorHelper.java | 0% (0/1) | 0% (0/6) | 0% (0/175) | 0% (0/48) |
| ResourceRegistry.java | 0% (0/1) | 0% (0/13) | 0% (0/247) | 0% (0/50) |
| SimuComConfig.java | 0% (0/1) | 0% (0/21) | 0% (0/311) | 0% (0/91) |
| SimuComConfigExtension.java | 0% (0/1) | 0% (0/1) | 0% (0/3) | 0% (0/1) |
| SimuComDefaultRandomNumberGenerator.java | 0% (0/2) | 0% (0/19) | 0% (0/350) | 0% (0/67) |
| SimuComFactory.java | 0% (0/1) | 0% (0/3) | 0% (0/64) | 0% (0/15) |
| SimuComGarbageCollector.java | 0% (0/1) | 0% (0/3) | 0% (0/15) | 0% (0/6) |
| SimuComSimProcess.java | 0% (0/1) | 0% (0/21) | 0% (0/314) | 0% (0/83) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |