EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
de.uka.ipd.sdq.simucomframework.variables.exceptions | 0% (0/7) | 0% (0/7) | 0% (0/29) | 0% (0/14) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
FunctionParametersNotAcceptedException.java | 0% (0/1) | 0% (0/1) | 0% (0/4) | 0% (0/2) |
FunctionUnknownException.java | 0% (0/1) | 0% (0/1) | 0% (0/4) | 0% (0/2) |
StochasticExpressionEvaluationFailedException.java | 0% (0/1) | 0% (0/1) | 0% (0/5) | 0% (0/2) |
TypesIncompatibleInComparisionException.java | 0% (0/1) | 0% (0/1) | 0% (0/4) | 0% (0/2) |
TypesIncompatibleInProductException.java | 0% (0/1) | 0% (0/1) | 0% (0/4) | 0% (0/2) |
TypesIncompatibleInTermException.java | 0% (0/1) | 0% (0/1) | 0% (0/4) | 0% (0/2) |
ValueNotInFrameException.java | 0% (0/1) | 0% (0/1) | 0% (0/4) | 0% (0/2) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |