EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
de.uka.ipd.sdq.simulation.abstractsimengine | 0% (0/8) | 0% (0/38) | 0% (0/349) | 0% (0/93) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
AbstractExperiment.java | 0% (0/3) | 0% (0/14) | 0% (0/208) | 0% (0/51) |
AbstractSimEntityDelegator.java | 0% (0/1) | 0% (0/4) | 0% (0/24) | 0% (0/7) |
AbstractSimEventDelegator.java | 0% (0/1) | 0% (0/4) | 0% (0/26) | 0% (0/8) |
AbstractSimProcessDelegator.java | 0% (0/1) | 0% (0/10) | 0% (0/63) | 0% (0/18) |
NullEntity.java | 0% (0/1) | 0% (0/3) | 0% (0/13) | 0% (0/3) |
SimulationElement.java | 0% (0/1) | 0% (0/3) | 0% (0/15) | 0% (0/6) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |