| EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| de.fzi.se.quality.parameters.provider | 0% (0/11) | 0% (0/82) | 0% (0/911) | 0% (0/271) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| BusinessOperationReferenceItemProvider.java | 0% (0/1) | 0% (0/5) | 0% (0/30) | 0% (0/11) |
| CallInstanceItemProvider.java | 0% (0/1) | 0% (0/11) | 0% (0/228) | 0% (0/69) |
| ComponentInstanceItemProvider.java | 0% (0/1) | 0% (0/9) | 0% (0/118) | 0% (0/33) |
| ComponentReferenceItemProvider.java | 0% (0/1) | 0% (0/6) | 0% (0/32) | 0% (0/12) |
| InfrastructureOperationReferenceItemProvider.java | 0% (0/1) | 0% (0/5) | 0% (0/30) | 0% (0/11) |
| OperationReferenceItemProvider.java | 0% (0/1) | 0% (0/6) | 0% (0/32) | 0% (0/12) |
| ParameterInstanceItemProvider.java | 0% (0/1) | 0% (0/9) | 0% (0/112) | 0% (0/38) |
| ParameterPartitionItemProvider.java | 0% (0/1) | 0% (0/6) | 0% (0/54) | 0% (0/15) |
| ParameterReferenceItemProvider.java | 0% (0/1) | 0% (0/6) | 0% (0/54) | 0% (0/15) |
| ParameterValueItemProvider.java | 0% (0/1) | 0% (0/6) | 0% (0/54) | 0% (0/15) |
| ParametersItemProviderAdapterFactory.java | 0% (0/1) | 0% (0/13) | 0% (0/167) | 0% (0/40) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |