EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
de.uka.ipd.sdq.statistics.estimation | 0% (0/3) | 0% (0/17) | 0% (0/227) | 0% (0/52) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ConfidenceInterval.java | 0% (0/1) | 0% (0/10) | 0% (0/72) | 0% (0/21) |
SampleMeanEstimator.java | 0% (0/1) | 0% (0/5) | 0% (0/112) | 0% (0/24) |
SampleVarianceEstimator.java | 0% (0/1) | 0% (0/2) | 0% (0/43) | 0% (0/7) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |