EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
de.uka.ipd.sdq.tcfmoop.terminationcriteria | 0% (0/11) | 0% (0/55) | 0% (0/2181) | 0% (0/376) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
AbstractTerminationCriterion.java | 0% (0/1) | 0% (0/5) | 0% (0/101) | 0% (0/24) |
ElapsedTimeCriterion.java | 0% (0/1) | 0% (0/4) | 0% (0/216) | 0% (0/39) |
GivenParetoFrontIsReachedCriterion.java | 0% (0/1) | 0% (0/5) | 0% (0/159) | 0% (0/28) |
InsignificantParetoFrontChangeCriterion.java | 0% (0/1) | 0% (0/7) | 0% (0/231) | 0% (0/46) |
InsignificantSetQualityImprovementCriterion.java | 0% (0/2) | 0% (0/13) | 0% (0/561) | 0% (0/89) |
MaxGenerationNumber.java | 0% (0/1) | 0% (0/4) | 0% (0/93) | 0% (0/18) |
MinimalQualityCriteriaValueCriterion.java | 0% (0/1) | 0% (0/5) | 0% (0/199) | 0% (0/34) |
NoNewParetoOptimalCandidatesFoundCriterion.java | 0% (0/1) | 0% (0/4) | 0% (0/176) | 0% (0/35) |
ParetoOptimalSetStabilityCriterion.java | 0% (0/2) | 0% (0/8) | 0% (0/445) | 0% (0/63) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |