EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
de.uka.ipd.sdq.workflow.pcm.runconfig | 0% (0/10) | 0% (0/66) | 0% (0/1189) | 0% (0/295) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
AccuracyInfluenceAnalysisState.java | 0% (0/1) | 0% (0/4) | 0% (0/60) | 0% (0/8) |
ConfigurationTab.java | 0% (0/4) | 0% (0/24) | 0% (0/564) | 0% (0/156) |
ExperimentRunDescriptor.java | 0% (0/1) | 0% (0/4) | 0% (0/94) | 0% (0/14) |
FileNamesInputTab.java | 0% (0/2) | 0% (0/16) | 0% (0/283) | 0% (0/74) |
ParameterDescriptor.java | 0% (0/1) | 0% (0/5) | 0% (0/27) | 0% (0/10) |
SensitivityAnalysisConfiguration.java | 0% (0/1) | 0% (0/13) | 0% (0/161) | 0% (0/33) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |