| EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| javax.measure.unit | 0% (0/18) | 0% (0/160) | 0% (0/5297) | 0% (0/1133) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| AlternateUnit.java | 0% (0/1) | 0% (0/7) | 0% (0/111) | 0% (0/29) |
| BaseUnit.java | 0% (0/1) | 0% (0/6) | 0% (0/77) | 0% (0/21) |
| CompoundUnit.java | 0% (0/1) | 0% (0/7) | 0% (0/71) | 0% (0/19) |
| DerivedUnit.java | 0% (0/1) | 0% (0/1) | 0% (0/3) | 0% (0/2) |
| Dimension.java | 0% (0/2) | 0% (0/16) | 0% (0/207) | 0% (0/40) |
| NonSI.java | 0% (0/1) | 0% (0/5) | 0% (0/479) | 0% (0/119) |
| ProductUnit.java | 0% (0/2) | 0% (0/26) | 0% (0/832) | 0% (0/156) |
| SI.java | 0% (0/1) | 0% (0/25) | 0% (0/561) | 0% (0/132) |
| SystemOfUnits.java | 0% (0/1) | 0% (0/1) | 0% (0/3) | 0% (0/1) |
| TransformedUnit.java | 0% (0/1) | 0% (0/7) | 0% (0/71) | 0% (0/16) |
| Unit.java | 0% (0/1) | 0% (0/24) | 0% (0/494) | 0% (0/117) |
| UnitFormat.java | 0% (0/5) | 0% (0/35) | 0% (0/2388) | 0% (0/481) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |