| EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| scheduler.configuration | 0% (0/10) | 0% (0/110) | 0% (0/1515) | 0% (0/360) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| InstanceToBalance.java | 0% (0/1) | 0% (0/11) | 0% (0/142) | 0% (0/34) |
| LoadBalancingType.java | 0% (0/1) | 0% (0/11) | 0% (0/161) | 0% (0/38) |
| PassiveResourceType.java | 0% (0/1) | 0% (0/11) | 0% (0/142) | 0% (0/34) |
| PreferredPriority.java | 0% (0/1) | 0% (0/11) | 0% (0/142) | 0% (0/34) |
| PreferredWaitingTime.java | 0% (0/1) | 0% (0/11) | 0% (0/142) | 0% (0/34) |
| PriorityClass.java | 0% (0/1) | 0% (0/11) | 0% (0/218) | 0% (0/50) |
| PriorityDegradation.java | 0% (0/1) | 0% (0/11) | 0% (0/142) | 0% (0/34) |
| ProcessSelection.java | 0% (0/1) | 0% (0/11) | 0% (0/142) | 0% (0/34) |
| ResourceInstanceSelection.java | 0% (0/1) | 0% (0/11) | 0% (0/142) | 0% (0/34) |
| RunQueueType.java | 0% (0/1) | 0% (0/11) | 0% (0/142) | 0% (0/34) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |