| EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| de.uka.ipd.sdq.sensorframework.filter | 33% (3/9) | 12% (6/49) | 9% (50/529) | 13% (16/123) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| AbstractMeasurementsCollection.java | 0% (0/2) | 0% (0/11) | 0% (0/143) | 0% (0/29) |
| FilteredCollectionsManager.java | 0% (0/1) | 0% (0/10) | 0% (0/111) | 0% (0/27) |
| OutlierFilteredCollection.java | 0% (0/2) | 0% (0/4) | 0% (0/75) | 0% (0/18) |
| WarmupFilteredCollection.java | 0% (0/1) | 0% (0/2) | 0% (0/35) | 0% (0/9) |
| WarmupFilteredFactory.java | 100% (1/1) | 12% (1/8) | 25% (15/60) | 31% (4/13) |
| OutlierFilteredFactory.java | 100% (1/1) | 12% (1/8) | 26% (15/58) | 29% (4/14) |
| FilteredCollectionRegistry.java | 100% (1/1) | 67% (4/6) | 43% (20/47) | 62% (8/13) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |