EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
de.fzi.se.quality.qualityannotation.impl | 0% (0/26) | 0% (0/363) | 0% (0/7814) | 0% (0/1623) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
CallParameterDeviationImpl.java | 0% (0/1) | 0% (0/16) | 0% (0/323) | 0% (0/78) |
CharacterisedPCMParameterPartitionImpl.java | 0% (0/1) | 0% (0/16) | 0% (0/270) | 0% (0/68) |
CharacterisedPCMParameterPartitionIntervalImpl.java | 0% (0/1) | 0% (0/13) | 0% (0/256) | 0% (0/65) |
CharacterisedPCMParameterPartitionRangeImpl.java | 0% (0/1) | 0% (0/8) | 0% (0/89) | 0% (0/26) |
ExactlyAsSpecifiedPrecisionImpl.java | 0% (0/1) | 0% (0/2) | 0% (0/5) | 0% (0/3) |
InternalStateInfluenceAnalysisAggregationImpl.java | 0% (0/1) | 0% (0/14) | 0% (0/302) | 0% (0/71) |
LimitedDeviationPrecisionImpl.java | 0% (0/1) | 0% (0/11) | 0% (0/169) | 0% (0/47) |
NoPrecisionImpl.java | 0% (0/1) | 0% (0/2) | 0% (0/5) | 0% (0/3) |
NumberOfCallsDeviationImpl.java | 0% (0/1) | 0% (0/18) | 0% (0/390) | 0% (0/94) |
PCMParameterPartitionImpl.java | 0% (0/1) | 0% (0/12) | 0% (0/231) | 0% (0/57) |
PCMRECategoryImpl.java | 0% (0/1) | 0% (0/14) | 0% (0/122) | 0% (0/38) |
PCMREImpl.java | 0% (0/1) | 0% (0/2) | 0% (0/5) | 0% (0/3) |
PCMREInterfaceImpl.java | 0% (0/1) | 0% (0/11) | 0% (0/122) | 0% (0/35) |
PCMREResourceInterfaceImpl.java | 0% (0/1) | 0% (0/9) | 0% (0/118) | 0% (0/33) |
PCMREResourceSignatureImpl.java | 0% (0/1) | 0% (0/9) | 0% (0/118) | 0% (0/33) |
PCMRERoleImpl.java | 0% (0/1) | 0% (0/11) | 0% (0/122) | 0% (0/35) |
PCMRESignatureImpl.java | 0% (0/1) | 0% (0/11) | 0% (0/122) | 0% (0/35) |
PCMServiceSpecificationImpl.java | 0% (0/1) | 0% (0/9) | 0% (0/118) | 0% (0/33) |
PrecisionImpl.java | 0% (0/1) | 0% (0/2) | 0% (0/5) | 0% (0/3) |
QualityAnnotationFactoryImpl.java | 0% (0/1) | 0% (0/28) | 0% (0/290) | 0% (0/79) |
QualityAnnotationImpl.java | 0% (0/1) | 0% (0/17) | 0% (0/417) | 0% (0/100) |
QualityAnnotationPackageImpl.java | 0% (0/2) | 0% (0/72) | 0% (0/2906) | 0% (0/377) |
REPrecisionImpl.java | 0% (0/1) | 0% (0/18) | 0% (0/404) | 0% (0/97) |
RequiredElementImpl.java | 0% (0/1) | 0% (0/23) | 0% (0/639) | 0% (0/144) |
ServiceSpecificationImpl.java | 0% (0/1) | 0% (0/15) | 0% (0/266) | 0% (0/66) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |