EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
de.fzi.se.quality.qualityannotation.util | 0% (0/7) | 0% (0/133) | 0% (0/3318) | 0% (0/506) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
QualityAnnotationAdapterFactory.java | 0% (0/2) | 0% (0/58) | 0% (0/208) | 0% (0/67) |
QualityAnnotationResourceFactoryImpl.java | 0% (0/1) | 0% (0/2) | 0% (0/46) | 0% (0/10) |
QualityAnnotationResourceImpl.java | 0% (0/1) | 0% (0/1) | 0% (0/4) | 0% (0/2) |
QualityAnnotationSwitch.java | 0% (0/1) | 0% (0/31) | 0% (0/692) | 0% (0/174) |
QualityAnnotationValidator.java | 0% (0/1) | 0% (0/39) | 0% (0/2336) | 0% (0/245) |
QualityAnnotationXMLProcessor.java | 0% (0/1) | 0% (0/2) | 0% (0/32) | 0% (0/8) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |