EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
de.uka.ipd.sdq.cip.runtime.wizards | 0% (0/11) | 0% (0/54) | 0% (0/1049) | 0% (0/249) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
CompletionConfigNode.java | 0% (0/5) | 0% (0/22) | 0% (0/370) | 0% (0/62) |
CompletionConfigurationPage.java | 0% (0/1) | 0% (0/7) | 0% (0/152) | 0% (0/46) |
CompletionSelectionPage.java | 0% (0/4) | 0% (0/20) | 0% (0/303) | 0% (0/86) |
NewCompletionWizard.java | 0% (0/1) | 0% (0/5) | 0% (0/224) | 0% (0/55) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |