EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
de.uka.ipd.sdq.dsexplore.designdecisions.alternativecomponents | 0% (0/6) | 0% (0/24) | 0% (0/703) | 0% (0/164) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
AlternativeComponent.java | 0% (0/1) | 0% (0/12) | 0% (0/606) | 0% (0/129) |
ComponentReplacer.java | 0% (0/1) | 0% (0/4) | 0% (0/37) | 0% (0/11) |
IncomingAssemblyConnectorAdjuster.java | 0% (0/1) | 0% (0/2) | 0% (0/15) | 0% (0/6) |
OutgoingAssemblyConnectorAdjuster.java | 0% (0/1) | 0% (0/2) | 0% (0/15) | 0% (0/6) |
ProvidedDelegationConnectorReplacer.java | 0% (0/1) | 0% (0/2) | 0% (0/15) | 0% (0/6) |
RequiredDelegationConnectorAdjuster.java | 0% (0/1) | 0% (0/2) | 0% (0/15) | 0% (0/6) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |