EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
de.uka.ipd.sdq.dsexplore.opt4j.optimizer | 0% (0/4) | 0% (0/13) | 0% (0/814) | 0% (0/186) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
MatingWithHeuristics.java | 0% (0/1) | 0% (0/4) | 0% (0/220) | 0% (0/50) |
NoDuplicatesEvolutionaryAlgorithm.java | 0% (0/1) | 0% (0/3) | 0% (0/232) | 0% (0/51) |
PredefinedInstanceEvaluator.java | 0% (0/1) | 0% (0/2) | 0% (0/34) | 0% (0/10) |
RuleBasedSearch.java | 0% (0/1) | 0% (0/4) | 0% (0/328) | 0% (0/75) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |