| EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| de.uka.ipd.sdq.dsexplore.opt4j.representation | 0% (0/20) | 0% (0/172) | 0% (0/4142) | 0% (0/906) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ConfigurableAdaptiveMutationRate.java | 0% (0/1) | 0% (0/4) | 0% (0/51) | 0% (0/14) |
| DSEConstraint.java | 0% (0/1) | 0% (0/3) | 0% (0/52) | 0% (0/13) |
| DSECreator.java | 0% (0/1) | 0% (0/9) | 0% (0/283) | 0% (0/63) |
| DSEDecoder.java | 0% (0/1) | 0% (0/23) | 0% (0/1118) | 0% (0/219) |
| DSEEvaluator.java | 0% (0/3) | 0% (0/39) | 0% (0/836) | 0% (0/183) |
| DSEEvolutionaryAlgorithmModule.java | 0% (0/1) | 0% (0/2) | 0% (0/42) | 0% (0/10) |
| DSEIndividual.java | 0% (0/1) | 0% (0/13) | 0% (0/119) | 0% (0/41) |
| DSEIndividualBuilder.java | 0% (0/1) | 0% (0/4) | 0% (0/59) | 0% (0/16) |
| DSEIndividualStateListener.java | 0% (0/1) | 0% (0/4) | 0% (0/54) | 0% (0/15) |
| DSEModule.java | 0% (0/1) | 0% (0/5) | 0% (0/31) | 0% (0/13) |
| DSEMutateModule.java | 0% (0/1) | 0% (0/4) | 0% (0/21) | 0% (0/8) |
| DSENeighbor.java | 0% (0/1) | 0% (0/2) | 0% (0/11) | 0% (0/4) |
| DSEObjectives.java | 0% (0/1) | 0% (0/16) | 0% (0/218) | 0% (0/42) |
| DSEProblem.java | 0% (0/1) | 0% (0/21) | 0% (0/889) | 0% (0/201) |
| DimensionBounds.java | 0% (0/1) | 0% (0/13) | 0% (0/299) | 0% (0/43) |
| GivenInstanceModule.java | 0% (0/1) | 0% (0/2) | 0% (0/17) | 0% (0/5) |
| NonListenableIndividual.java | 0% (0/1) | 0% (0/2) | 0% (0/8) | 0% (0/4) |
| RuleBasedSearchModule.java | 0% (0/1) | 0% (0/6) | 0% (0/34) | 0% (0/12) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |