| EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
|---|
| [all classes][de.uka.ipd.sdq.measurement.strategies.activeresource.cpu] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| VoidDemand.java | 0% (0/1) | 0% (0/7) | 0% (0/16) | 0% (0/8) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| class VoidDemand | 0% (0/1) | 0% (0/7) | 0% (0/16) | 0% (0/8) |
| VoidDemand (): void | 0% (0/1) | 0% (0/8) | 0% (0/2) | |
| cleanup (): void | 0% (0/1) | 0% (0/1) | 0% (0/1) | |
| consume (double, double): void | 0% (0/1) | 0% (0/1) | 0% (0/1) | |
| getName (): String | 0% (0/1) | 0% (0/2) | 0% (0/1) | |
| getStrategysResource (): ResourceTypeEnum | 0% (0/1) | 0% (0/2) | 0% (0/1) | |
| initialiseStrategy (int): void | 0% (0/1) | 0% (0/1) | 0% (0/1) | |
| run (long): void | 0% (0/1) | 0% (0/1) | 0% (0/1) |
| 1 | package de.uka.ipd.sdq.measurement.strategies.activeresource.cpu; |
| 2 | |
| 3 | import de.uka.ipd.sdq.measurement.strategies.activeresource.AbstractDemandStrategy; |
| 4 | import de.uka.ipd.sdq.measurement.strategies.activeresource.ResourceTypeEnum; |
| 5 | |
| 6 | public class VoidDemand extends AbstractDemandStrategy { |
| 7 | |
| 8 | public VoidDemand() { |
| 9 | super(0,0,0,0,0); |
| 10 | } |
| 11 | |
| 12 | @Override |
| 13 | public void run(long initial) { |
| 14 | |
| 15 | } |
| 16 | |
| 17 | public void initialiseStrategy(int degreeOfAccuracy) { |
| 18 | } |
| 19 | |
| 20 | public void consume(double demand, double processingRate) { |
| 21 | } |
| 22 | |
| 23 | @Override |
| 24 | public ResourceTypeEnum getStrategysResource() { |
| 25 | return ResourceTypeEnum.CPU; |
| 26 | } |
| 27 | |
| 28 | @Override |
| 29 | public String getName() { |
| 30 | return "None"; |
| 31 | } |
| 32 | |
| 33 | @Override |
| 34 | public void cleanup() { |
| 35 | // Do nothing. |
| 36 | } |
| 37 | |
| 38 | } |
| [all classes][de.uka.ipd.sdq.measurement.strategies.activeresource.cpu] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |