EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
de.uka.ipd.sdq.dsexplore.qml.pcm.datastructures | 0% (0/7) | 0% (0/19) | 0% (0/111) | 0% (0/38) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
EntryLevelSystemCallInfeasibilityConstraint.java | 0% (0/1) | 0% (0/2) | 0% (0/12) | 0% (0/4) |
EntryLevelSystemCallObjective.java | 0% (0/1) | 0% (0/2) | 0% (0/11) | 0% (0/4) |
EntryLevelSystemCallSatisfactionConstraint.java | 0% (0/1) | 0% (0/2) | 0% (0/13) | 0% (0/4) |
EvaluationAspectWithContext.java | 0% (0/1) | 0% (0/7) | 0% (0/39) | 0% (0/14) |
UsageScenarioBasedInfeasibilityConstraint.java | 0% (0/1) | 0% (0/2) | 0% (0/12) | 0% (0/4) |
UsageScenarioBasedObjective.java | 0% (0/1) | 0% (0/2) | 0% (0/11) | 0% (0/4) |
UsageScenarioBasedSatisfactionConstraint.java | 0% (0/1) | 0% (0/2) | 0% (0/13) | 0% (0/4) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |