| EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| de.uka.ipd.sdq.dsexplore.qml.pcm.datastructures.builder | 0% (0/9) | 0% (0/18) | 0% (0/186) | 0% (0/30) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| EntryLevelSystemCallInfeasibilityConstraintBuilder.java | 0% (0/1) | 0% (0/2) | 0% (0/26) | 0% (0/4) |
| EntryLevelSystemCallObjectiveBuilder.java | 0% (0/1) | 0% (0/2) | 0% (0/25) | 0% (0/4) |
| EntryLevelSystemCallSatisfactionConstraintBuilder.java | 0% (0/1) | 0% (0/2) | 0% (0/27) | 0% (0/4) |
| InfeasibilityConstraintBuilder.java | 0% (0/1) | 0% (0/2) | 0% (0/10) | 0% (0/2) |
| ObjectiveBuilder.java | 0% (0/1) | 0% (0/2) | 0% (0/9) | 0% (0/2) |
| SatisfactionConstraintBuilder.java | 0% (0/1) | 0% (0/2) | 0% (0/11) | 0% (0/2) |
| UsageScenarioBasedInfeasibilityConstraintBuilder.java | 0% (0/1) | 0% (0/2) | 0% (0/26) | 0% (0/4) |
| UsageScenarioBasedObjectiveBuilder.java | 0% (0/1) | 0% (0/2) | 0% (0/25) | 0% (0/4) |
| UsageScenarioBasedSatisfactionConstraintBuilder.java | 0% (0/1) | 0% (0/2) | 0% (0/27) | 0% (0/4) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |