EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
de.uka.ipd.sdq.featureconfig.impl | 0% (0/11) | 0% (0/148) | 0% (0/3541) | 0% (0/748) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
AttributeValueImpl.java | 0% (0/1) | 0% (0/16) | 0% (0/394) | 0% (0/86) |
ConfigNodeImpl.java | 0% (0/1) | 0% (0/18) | 0% (0/399) | 0% (0/105) |
ConfigurationImpl.java | 0% (0/1) | 0% (0/16) | 0% (0/319) | 0% (0/78) |
DoubleAttributeValueImpl.java | 0% (0/1) | 0% (0/4) | 0% (0/70) | 0% (0/22) |
ExternalObjectAttributeValueImpl.java | 0% (0/1) | 0% (0/11) | 0% (0/182) | 0% (0/52) |
FeatureConfigImpl.java | 0% (0/1) | 0% (0/25) | 0% (0/577) | 0% (0/137) |
IntegerAttributeValueImpl.java | 0% (0/1) | 0% (0/4) | 0% (0/70) | 0% (0/22) |
StringAttributeValueImpl.java | 0% (0/1) | 0% (0/4) | 0% (0/70) | 0% (0/22) |
featureconfigFactoryImpl.java | 0% (0/1) | 0% (0/18) | 0% (0/224) | 0% (0/49) |
featureconfigPackageImpl.java | 0% (0/2) | 0% (0/32) | 0% (0/1236) | 0% (0/175) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |