EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
de.uka.ipd.sdq.featuremodel.impl | 0% (0/20) | 0% (0/244) | 0% (0/5114) | 0% (0/1112) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
AttributeImpl.java | 0% (0/1) | 0% (0/10) | 0% (0/148) | 0% (0/40) |
ChildRelationImpl.java | 0% (0/1) | 0% (0/2) | 0% (0/5) | 0% (0/3) |
ConstraintImpl.java | 0% (0/1) | 0% (0/14) | 0% (0/248) | 0% (0/64) |
ContinousIntervalRangeImpl.java | 0% (0/1) | 0% (0/11) | 0% (0/169) | 0% (0/47) |
DoubleAttributeImpl.java | 0% (0/1) | 0% (0/9) | 0% (0/110) | 0% (0/32) |
ExternalObjectAttributeImpl.java | 0% (0/1) | 0% (0/2) | 0% (0/5) | 0% (0/3) |
FeatureDiagramImpl.java | 0% (0/1) | 0% (0/12) | 0% (0/239) | 0% (0/61) |
FeatureGroupImpl.java | 0% (0/1) | 0% (0/19) | 0% (0/491) | 0% (0/133) |
FeatureImpl.java | 0% (0/1) | 0% (0/24) | 0% (0/676) | 0% (0/158) |
IntegerAttributeImpl.java | 0% (0/1) | 0% (0/9) | 0% (0/108) | 0% (0/32) |
IntegerIntervalRangeImpl.java | 0% (0/1) | 0% (0/11) | 0% (0/165) | 0% (0/47) |
IntervalRangeImpl.java | 0% (0/1) | 0% (0/11) | 0% (0/157) | 0% (0/47) |
NamedElementImpl.java | 0% (0/1) | 0% (0/10) | 0% (0/120) | 0% (0/34) |
ProhibitsConstraintImpl.java | 0% (0/1) | 0% (0/2) | 0% (0/5) | 0% (0/3) |
RequiredConstraintImpl.java | 0% (0/1) | 0% (0/2) | 0% (0/5) | 0% (0/3) |
SimpleImpl.java | 0% (0/1) | 0% (0/12) | 0% (0/227) | 0% (0/60) |
StringAttributeImpl.java | 0% (0/1) | 0% (0/10) | 0% (0/120) | 0% (0/34) |
featuremodelFactoryImpl.java | 0% (0/1) | 0% (0/21) | 0% (0/227) | 0% (0/58) |
featuremodelPackageImpl.java | 0% (0/2) | 0% (0/53) | 0% (0/1889) | 0% (0/253) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |