| EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| de.uka.ipd.sdq.identifier.util | 0% (0/5) | 0% (0/23) | 0% (0/263) | 0% (0/61) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| EObjectIDRespectingCopier.java | 0% (0/1) | 0% (0/2) | 0% (0/18) | 0% (0/5) |
| IdentifierAdapterFactory.java | 0% (0/2) | 0% (0/8) | 0% (0/58) | 0% (0/17) |
| IdentifierSwitch.java | 0% (0/1) | 0% (0/6) | 0% (0/66) | 0% (0/20) |
| IdentifierValidator.java | 0% (0/1) | 0% (0/7) | 0% (0/121) | 0% (0/19) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |