EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
de.uka.ipd.sdq.measurement.strategies.activeresource | 0% (0/5) | 0% (0/47) | 0% (0/1490) | 0% (0/240) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
AbstractDemandStrategy.java | 0% (0/1) | 0% (0/26) | 0% (0/1149) | 0% (0/178) |
CalibrationTable.java | 0% (0/2) | 0% (0/13) | 0% (0/231) | 0% (0/53) |
DegreeOfAccuracyEnum.java | 0% (0/1) | 0% (0/4) | 0% (0/60) | 0% (0/5) |
ResourceTypeEnum.java | 0% (0/1) | 0% (0/4) | 0% (0/50) | 0% (0/4) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |