EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
de.uka.ipd.sdq.pcm.designdecision.QualityProperties.impl | 0% (0/8) | 0% (0/88) | 0% (0/1513) | 0% (0/345) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ConfidenceIntervalImpl.java | 0% (0/1) | 0% (0/15) | 0% (0/287) | 0% (0/77) |
DoubleQualityPropertyImpl.java | 0% (0/1) | 0% (0/9) | 0% (0/110) | 0% (0/32) |
ElementQualityPropertyImpl.java | 0% (0/1) | 0% (0/2) | 0% (0/5) | 0% (0/3) |
IntegerQualityPropertyImpl.java | 0% (0/1) | 0% (0/10) | 0% (0/120) | 0% (0/34) |
NumericQualityPropertyImpl.java | 0% (0/1) | 0% (0/12) | 0% (0/204) | 0% (0/53) |
QualityPropertiesFactoryImpl.java | 0% (0/1) | 0% (0/9) | 0% (0/79) | 0% (0/24) |
QualityPropertiesPackageImpl.java | 0% (0/1) | 0% (0/22) | 0% (0/636) | 0% (0/99) |
QualityPropertyImpl.java | 0% (0/1) | 0% (0/9) | 0% (0/72) | 0% (0/23) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |