| EMMA Coverage Report (generated Sat Nov 28 14:34:08 CET 2009) |
|---|
| [all classes] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| de.uka.ipd.sdq.simucomframework.exceptions | 0% (0/11) | 0% (0/11) | 0% (0/45) |
| name | class, % | method, % | block, % |
|---|---|---|---|
| CommunicationLinkFailedException | 0% (0/1) | 0% (0/1) | 0% (0/3) |
| DatasourceConfigurationInvalidException | 0% (0/1) | 0% (0/1) | 0% (0/3) |
| DemandTooLargeException | 0% (0/1) | 0% (0/1) | 0% (0/4) |
| FailureException | 0% (0/1) | 0% (0/1) | 0% (0/3) |
| InternalActionFailedException | 0% (0/1) | 0% (0/1) | 0% (0/3) |
| NegativeDemandIssuedException | 0% (0/1) | 0% (0/1) | 0% (0/4) |
| ResourceContainerIsMissingRequiredResourceType | 0% (0/1) | 0% (0/1) | 0% (0/10) |
| ResourceContainerNotFound | 0% (0/1) | 0% (0/1) | 0% (0/4) |
| ResourceNotAvailableException | 0% (0/1) | 0% (0/1) | 0% (0/3) |
| SchedulerReturnedNegativeTimeException | 0% (0/1) | 0% (0/1) | 0% (0/4) |
| ThroughputZeroOrNegativeException | 0% (0/1) | 0% (0/1) | 0% (0/4) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |