EMMA Coverage Report (generated Sat Nov 28 14:34:08 CET 2009) |
---|
[all classes] |
name | class, % | method, % | block, % |
---|---|---|---|
de.uka.ipd.sdq.completions.provider | 0% (0/6) | 0% (0/46) | 0% (0/537) |
name | class, % | method, % | block, % |
---|---|---|---|
CompletionItemProvider | 0% (0/1) | 0% (0/10) | 0% (0/136) |
CompletionRepositoryItemProvider | 0% (0/1) | 0% (0/9) | 0% (0/83) |
CompletionsEditPlugin | 0% (0/1) | 0% (0/5) | 0% (0/37) |
CompletionsEditPlugin$Implementation | 0% (0/1) | 0% (0/1) | 0% (0/5) |
CompletionsItemProviderAdapterFactory | 0% (0/1) | 0% (0/13) | 0% (0/167) |
DelegatingExternalCallActionItemProvider | 0% (0/1) | 0% (0/8) | 0% (0/109) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |