EMMA Coverage Report (generated Sat Nov 28 14:34:08 CET 2009) |
---|
[all classes][org.opt4j.optimizer.de] |
name | class, % | method, % | block, % |
---|---|---|---|
DifferentialEvolution | 0% (0/1) | 0% (0/4) | 0% (0/327) |
name | method, % | block, % |
---|---|---|
DifferentialEvolution (Population, Archive, IndividualBuilder, Completer, Con... | 0% (0/1) | 0% (0/29) |
createOffspring (Individual, List, Term): Individual | 0% (0/1) | 0% (0/64) |
getTriple (Individual, List): DifferentialEvolution$Triple | 0% (0/1) | 0% (0/57) |
optimize (): void | 0% (0/1) | 0% (0/177) |
[all classes][org.opt4j.optimizer.de] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |