| EMMA Coverage Report (generated Sat Nov 28 14:34:08 CET 2009) |
|---|
| [all classes][org.opt4j.optimizer.de] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| DifferentialEvolution$Triple | 0% (0/1) | 0% (0/4) | 0% (0/24) |
| name | method, % | block, % |
|---|---|---|
| DifferentialEvolution$Triple (DifferentialEvolution, Individual, Individual, ... | 0% (0/1) | 0% (0/15) |
| getFirst (): Individual | 0% (0/1) | 0% (0/3) |
| getSecond (): Individual | 0% (0/1) | 0% (0/3) |
| getThird (): Individual | 0% (0/1) | 0% (0/3) |
| [all classes][org.opt4j.optimizer.de] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |