EMMA Coverage Report (generated Sat Nov 28 14:34:08 CET 2009) |
---|
[all classes][org.apache.log4j] |
name | class, % | method, % | block, % |
---|---|---|---|
Level | 100% (1/1) | 22% (2/9) | 31% (63/201) |
name | method, % | block, % |
---|---|---|
readObject (ObjectInputStream): void | 0% (0/1) | 0% (0/21) |
readResolve (): Object | 0% (0/1) | 0% (0/17) |
toLevel (String): Level | 0% (0/1) | 0% (0/4) |
toLevel (String, Level): Level | 0% (0/1) | 0% (0/57) |
toLevel (int): Level | 0% (0/1) | 0% (0/4) |
toLevel (int, Level): Level | 0% (0/1) | 0% (0/20) |
writeObject (ObjectOutputStream): void | 0% (0/1) | 0% (0/15) |
<static initializer> | 100% (1/1) | 100% (57/57) |
Level (int, String, int): void | 100% (1/1) | 100% (6/6) |
[all classes][org.apache.log4j] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |