| EMMA Coverage Report (generated Sat Nov 28 14:34:08 CET 2009) |
|---|
| [all classes] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| org.opt4j.common.random | 0% (0/6) | 0% (0/28) | 0% (0/669) |
| name | class, % | method, % | block, % |
|---|---|---|---|
| MTRandom | 0% (0/1) | 0% (0/12) | 0% (0/514) |
| RandomDefault | 0% (0/1) | 0% (0/1) | 0% (0/4) |
| RandomJava | 0% (0/1) | 0% (0/1) | 0% (0/4) |
| RandomMersenneTwister | 0% (0/1) | 0% (0/1) | 0% (0/4) |
| RandomModule | 0% (0/1) | 0% (0/9) | 0% (0/93) |
| RandomModule$RandType | 0% (0/1) | 0% (0/4) | 0% (0/50) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |