| EMMA Coverage Report (generated Sat Nov 28 14:34:08 CET 2009) |
|---|
| [all classes] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| org.opt4j.operator.mutate | 0% (0/20) | 0% (0/64) | 0% (0/1038) |
| name | class, % | method, % | block, % |
|---|---|---|---|
| AdaptiveMutationRate | 0% (0/1) | 0% (0/5) | 0% (0/47) |
| BasicMutateModule | 0% (0/1) | 0% (0/17) | 0% (0/227) |
| BasicMutateModule$DoubleType | 0% (0/1) | 0% (0/4) | 0% (0/50) |
| BasicMutateModule$MutationRateType | 0% (0/1) | 0% (0/4) | 0% (0/50) |
| BasicMutateModule$PermutationType | 0% (0/1) | 0% (0/4) | 0% (0/70) |
| ConstantMutationRate | 0% (0/1) | 0% (0/3) | 0% (0/10) |
| MutateBoolean | 0% (0/1) | 0% (0/2) | 0% (0/45) |
| MutateComposite | 0% (0/1) | 0% (0/2) | 0% (0/26) |
| MutateDouble | 0% (0/1) | 0% (0/2) | 0% (0/23) |
| MutateDoubleDefault | 0% (0/1) | 0% (0/1) | 0% (0/7) |
| MutateDoubleElementwise | 0% (0/1) | 0% (0/2) | 0% (0/35) |
| MutateDoubleGauss | 0% (0/1) | 0% (0/2) | 0% (0/32) |
| MutateDoublePolynomial | 0% (0/1) | 0% (0/2) | 0% (0/118) |
| MutateGenericImplementation | 0% (0/1) | 0% (0/3) | 0% (0/32) |
| MutateGenericImplementation$MutateHolder | 0% (0/1) | 0% (0/1) | 0% (0/18) |
| MutateIntegerRandom | 0% (0/1) | 0% (0/2) | 0% (0/56) |
| MutatePermutationInsert | 0% (0/1) | 0% (0/2) | 0% (0/48) |
| MutatePermutationMixed | 0% (0/1) | 0% (0/2) | 0% (0/40) |
| MutatePermutationRevert | 0% (0/1) | 0% (0/2) | 0% (0/58) |
| MutatePermutationSwap | 0% (0/1) | 0% (0/2) | 0% (0/46) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |