| EMMA Coverage Report (generated Sat Nov 28 14:34:08 CET 2009) |
|---|
| [all classes] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| org.opt4j.operator.neighbor | 0% (0/12) | 0% (0/29) | 0% (0/545) |
| name | class, % | method, % | block, % |
|---|---|---|---|
| BasicNeighborModule | 0% (0/1) | 0% (0/5) | 0% (0/81) |
| BasicNeighborModule$PermutationType | 0% (0/1) | 0% (0/4) | 0% (0/70) |
| NeighborBoolean | 0% (0/1) | 0% (0/2) | 0% (0/32) |
| NeighborComposite | 0% (0/1) | 0% (0/2) | 0% (0/52) |
| NeighborDouble | 0% (0/1) | 0% (0/2) | 0% (0/45) |
| NeighborGenericImplementation | 0% (0/1) | 0% (0/3) | 0% (0/32) |
| NeighborGenericImplementation$NeighborHolder | 0% (0/1) | 0% (0/1) | 0% (0/18) |
| NeighborIntegerRandom | 0% (0/1) | 0% (0/2) | 0% (0/62) |
| NeighborPermutationInsert | 0% (0/1) | 0% (0/2) | 0% (0/35) |
| NeighborPermutationMixed | 0% (0/1) | 0% (0/2) | 0% (0/40) |
| NeighborPermutationRevert | 0% (0/1) | 0% (0/2) | 0% (0/45) |
| NeighborPermutationSwap | 0% (0/1) | 0% (0/2) | 0% (0/33) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |