| EMMA Coverage Report (generated Sat Nov 28 14:34:08 CET 2009) |
|---|
| [all classes] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| org.opt4j.sat.sat4j | 0% (0/6) | 0% (0/48) | 0% (0/976) |
| name | class, % | method, % | block, % |
|---|---|---|---|
| SAT4JInstance | 0% (0/1) | 0% (0/11) | 0% (0/499) |
| SAT4JModule | 0% (0/1) | 0% (0/10) | 0% (0/47) |
| SAT4JSolver | 0% (0/1) | 0% (0/7) | 0% (0/73) |
| SAT4JSolver$Learning | 0% (0/1) | 0% (0/4) | 0% (0/60) |
| SAT4JSolver$Restarts | 0% (0/1) | 0% (0/4) | 0% (0/60) |
| VariableOrder | 0% (0/1) | 0% (0/12) | 0% (0/237) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |