| EMMA Coverage Report (generated Sat Nov 28 14:34:08 CET 2009) |
|---|
| [all classes] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| de.uka.ipd.sdq.pcm.repository.impl | 12% (3/25) | 18% (67/381) | 35% (3206/9131) |
| name | class, % | method, % | block, % |
|---|---|---|---|
| BasicComponentImpl | 0% (0/1) | 0% (0/12) | 0% (0/324) |
| CollectionDataTypeImpl | 0% (0/1) | 0% (0/17) | 0% (0/302) |
| CompleteComponentTypeImpl | 0% (0/1) | 0% (0/10) | 0% (0/201) |
| CompositeComponentImpl | 0% (0/1) | 0% (0/20) | 0% (0/577) |
| CompositeDataTypeImpl | 0% (0/1) | 0% (0/16) | 0% (0/307) |
| DataTypeImpl | 0% (0/1) | 0% (0/12) | 0% (0/186) |
| DelegationConnectorImpl | 0% (0/1) | 0% (0/2) | 0% (0/5) |
| ExceptionTypeImpl | 0% (0/1) | 0% (0/12) | 0% (0/188) |
| ImplementationComponentTypeImpl | 0% (0/1) | 0% (0/12) | 0% (0/258) |
| InnerDeclarationImpl | 0% (0/1) | 0% (0/9) | 0% (0/118) |
| InterfaceImpl | 0% (0/1) | 0% (0/19) | 0% (0/502) |
| ParameterImpl | 0% (0/1) | 0% (0/21) | 0% (0/424) |
| PassiveResourceImpl | 0% (0/1) | 0% (0/10) | 0% (0/148) |
| PrimitiveDataTypeImpl | 0% (0/1) | 0% (0/10) | 0% (0/114) |
| ProvidedRoleImpl | 0% (0/1) | 0% (0/15) | 0% (0/274) |
| ProvidesComponentTypeImpl | 0% (0/1) | 0% (0/4) | 0% (0/70) |
| RepositoryComponentImpl | 0% (0/1) | 0% (0/12) | 0% (0/188) |
| RepositoryImpl | 0% (0/1) | 0% (0/15) | 0% (0/307) |
| RequiredRoleImpl | 0% (0/1) | 0% (0/15) | 0% (0/274) |
| ResourceRequiredRoleImpl | 0% (0/1) | 0% (0/15) | 0% (0/274) |
| RoleImpl | 0% (0/1) | 0% (0/2) | 0% (0/5) |
| SignatureImpl | 0% (0/1) | 0% (0/22) | 0% (0/532) |
| RepositoryFactoryImpl | 100% (1/1) | 7% (2/28) | 4% (14/314) |
| RepositoryPackageImpl$1 | 100% (1/1) | 50% (1/2) | 60% (3/5) |
| RepositoryPackageImpl | 100% (1/1) | 93% (64/69) | 99% (3189/3234) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |