EMMA Coverage Report (generated Sat Nov 28 14:34:08 CET 2009) |
---|
[all classes][de.uka.ipd.sdq.pcm.gmf.allocation.part] |
name | class, % | method, % | block, % |
---|---|---|---|
PcmNewAllocationDiagramFileWizard | 0% (0/1) | 0% (0/6) | 0% (0/97) |
name | method, % | block, % |
---|---|---|
PcmNewAllocationDiagramFileWizard (URI, EObject, TransactionalEditingDomain):... | 0% (0/1) | 0% (0/46) |
access$0 (PcmNewAllocationDiagramFileWizard): Allocation | 0% (0/1) | 0% (0/3) |
access$1 (PcmNewAllocationDiagramFileWizard): ResourceEnvironmentSelectorPage | 0% (0/1) | 0% (0/3) |
access$2 (PcmNewAllocationDiagramFileWizard): SystemSelectorPage | 0% (0/1) | 0% (0/3) |
addPages (): void | 0% (0/1) | 0% (0/11) |
performFinish (): boolean | 0% (0/1) | 0% (0/31) |
[all classes][de.uka.ipd.sdq.pcm.gmf.allocation.part] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |